Beast Bucket Skid Steer Attachment
Viewing This Product
Beast Bucket
The ultimate in buckets, Beast Bucket is built heavy and durable for skid steer and loader applications. An excellent attachment for precise grading and construction purposes.
- Durable powder coat finish
- Thicker wear bars add strength and longevity to the bucket
- Lower back and longer bottom for greater operator visibility
- Optional teeth
- We add 25 pounds to the listed weight to account for the pallet used for shipping.
CALL FOR AVAILABILITY
Beast Bucket Specifications
Frame & Wrap (inches) |
3 x 4 x .25 Rectangular Tubing .25 A-36 Steel Wrap |
Cutting Edge (inches) | .75 x 6 |
Sides (inches) | .25 A-36 Steel |
Side Cutters (inches) | .50 A-36 Steel |
Wear Bars (inches) | (5) .50 A-36 Steel |
Safety Steps (inches) | .25 A-36 Steel |
Depth (inches) | 37.90 |
Height (inches) | 21.75 |
Size (inches) | 66 | 72 | 84 |
Product Number | 16110066 | 11610072 | 16110084 |
Struck Capacity (cubic yd.) | 1.06 | 1.16 | 1.36 |
Weight (lbs.) | 648 | 705 | 802 |
Beast Bucket With Teeth
Size (inches) | 66 | 72 | 84 |
Product Number | 1611T066 | 1611T072 | 1611T084 |
Struck Capacity (cubic yd) | 1.06 | 1.16 | 1.36 |
Number of Teeth | 7 | 7 | 9 |
Weight (lbs.) | 670 | 730 | 821 |
Beast Bucket
The ultimate in buckets, Beast Bucket is built heavy and durable for skid steer and loader applications. An excellent attachment for precise grading and construction purposes.
- Durable powder coat finish
- Thicker wear bars add strength and longevity to the bucket
- Lower back and longer bottom for greater operator visibility
- Optional teeth
- We add 25 pounds to the listed weight to account for the pallet used for shipping.
CALL FOR AVAILABILITY
Beast Bucket Specifications
Frame & Wrap (inches) |
3 x 4 x .25 Rectangular Tubing .25 A-36 Steel Wrap |
Cutting Edge (inches) | .75 x 6 |
Sides (inches) | .25 A-36 Steel |
Side Cutters (inches) | .50 A-36 Steel |
Wear Bars (inches) | (5) .50 A-36 Steel |
Safety Steps (inches) | .25 A-36 Steel |
Depth (inches) | 37.90 |
Height (inches) | 21.75 |
Size (inches) | 66 | 72 | 84 |
Product Number | 16110066 | 11610072 | 16110084 |
Struck Capacity (cubic yd.) | 1.06 | 1.16 | 1.36 |
Weight (lbs.) | 648 | 705 | 802 |
Beast Bucket With Teeth
Size (inches) | 66 | 72 | 84 |
Product Number | 1611T066 | 1611T072 | 1611T084 |
Struck Capacity (cubic yd) | 1.06 | 1.16 | 1.36 |
Number of Teeth | 7 | 7 | 9 |
Weight (lbs.) | 670 | 730 | 821 |